ʻO ka hale hana maʻamau i ke kila kila gravity conveyor rolle
Nā ʻoihana pili:
Meaʻai | ʻO ka lāʻau lapaʻau a me ka mālama ola kino | Kaʻa kaʻa | Bateri a me na wahie | Waiwai | Loko | Paka |
Nā ʻāpana ʻenehana:
Hoʻohālike | DR-ARGTJ |
ʻAno | Huila kaulahao lua (CL) huila kaulahao hookahi |
Ka mana | AC 220V/3ph, AC 380V/3ph |
Hoʻopuka | 0.2, 0.4, 0.75 |
Mea hoʻolālā | Al、CS, SUS |
Paipu huila | 1.5t、2.0tRoller*15t/20t |
Sprocket | CS, SUS |
Roller dia | 25, 38, 50, 60 |
Ka mamao kaʻa | 75, 100, 120, 150 |
ʻO ka laula ʻōleʻa waild W2 | 300-1000(e hoʻonui i 50) |
Ka laula o ka mea lawe lawe W | W2+136(SUS), W2+140(CS,AL) |
Ka lōʻihi o ka mea hoʻolele L | >=1000 |
Kiʻekiʻe Conveyor H | >=200 |
Ka māmā holo | <=30 |
Haawe | <=50 |
ʻAno wili | CS, palaki |
Ka nui o ka pahu fuselage | 120*40*2t |
Directin huakaʻi | R, L |
Hiʻona:
1、200-1000mm conveyor laula.
2, Hiki ke hoʻololi i ka conveyor kiʻekiʻe a me ka wikiwiki.
3、ʻO kā mākou koho nui o ka nui e hiki ai iā ʻoe ke kūkulu i kāu laina conveyor i kāu mau pono kūpono a hāʻawi i ka hiki ke hoʻonui no ka ulu e hiki mai ana.
4、Ke hahai nei nā pahu i nā wili a me ka huli ʻana o ke ala conveyor me ka hoʻohana ʻole ʻana i nā pihi ʻenehana
5, hiki iā mākou ke hāʻawi i ka lawelawe ma hope o ke kūʻai aku.
6, hiki ke hoʻopilikino ʻia kēlā me kēia huahana
kikoʻī:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou